| Dry Corn |
| Delivery Month |
Year | Futures/ Month |
BBasis |
| May | 2013 | May | 1.10 |
| Jun | 2013 | Jul | 1.08 |
| Jul | 2013 | Jul | 1.12 |
| Aug | 2013 | Sep | 1.07 |
| Sep | 2013 | Sep | Call for Bid |
| Oct | 2013 | Dec | 0.30 |
| Nov | 2013 | Dec | 0.33 |
| Dec | 2013 | Dec | 0.36 |
| Jan | 2014 | Mar | 0.27 |
| Feb | 2013 | Mar | 0.30 |
| HMC |
| Payment Date |
Harvest Year | Futures/ Month |
BBasis |
| May | 2013 | May | 0.35 |
| Sep | 2013 | Dec | N/A |