| Dry Corn |
| Delivery Month |
Year | Futures/ Month |
Basis |
| Feb | 2012 | Mar | 0.49 |
| Mar | 2012 | Mar | 0.53 |
| Apr | 2012 | May | 0.53 |
| May | 2012 | May | 0.56 |
| Jun | 2012 | Jul | 0.51 |
| Jul | 2012 | Jul | 0.54 |
| Aug | 2012 | Sep | 0.49 |
| Sept | 2012 | Sep | 0.52 |
| Oct | 2012 | Oct | 0.22 |
| Nov | 2012 | Dec | 0.25 |
| Dec | 2012 | Dec | 0.28 |
| HMC |
| Payment Date |
Harvest Year | Futures/ Month |
Basis |
| Feb | 2011 | Mar | -.11 |
| Sep | 2012 | Dec | -.19 |